<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Samuel</title>
	<atom:link href="http://www.jamessamuel.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamessamuel.co.nz</link>
	<description>Building communities of interest, through social media</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media and the future of Capitalism</title>
		<link>http://www.jamessamuel.co.nz/social-media-and-the-future-of-capitalism/</link>
		<comments>http://www.jamessamuel.co.nz/social-media-and-the-future-of-capitalism/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:14:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Community Action]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.jamessamuel.co.nz/?p=7305</guid>
		<description><![CDATA[My ears pricked up when I heard that heads of state and the financial elite are acknowledging that we are in …the "age of damage", where "social media creates a world of radical transparency".  The suggestion by the founder of the WEF summit, Prof Klaus Schwab that: "Capitalism in its current form no longer fits the world around us," shows the depth of change which social media has brought to our world.]]></description>
			<content:encoded><![CDATA[<p>The following article is almost entirely from <a href="http://helpmyseo.com/seo-blog/629-social-media-use-and-the-future-of-capitalism.html" target="_blank">this post on helpmyseo.com</a>, and I&#8217;d like to thank the author(s) for their inspiration.</p>
<p>The annual meeting of the World Economic Forum (WEF) in the small municipality of Davos (pop. 11,289) with its picturesque, snow-capped chalets and its world-class ski-resort has always been one of those events, which outsiders have considered an opportunity for the powerful and the super-rich to hob-nob and plan how to create opportunities to make more millions.</p>
<p>Items on the agenda usually have to do with agriculture and food security, economic growth and financial systems so when they start this year’s list of subjects for discussion with topics such as &#8220;Is capitalism working? Will we grow again? Is the Western model still working?&#8221;, you know that there is a fundamental shift taking place in the tectonic plates of global power. A shift that’s been caused by a change in society on a global scale, itself [supported by] by social media.</p>
<p>For the heads of state and the financial elite meeting [in Davos] the concern is that the world has now entered what they readily acknowledge to be: …the &#8220;age of damage&#8221;, where &#8220;social media create a world of radical transparency&#8221;.</p>
<p>&#8220;Whether you are the head of an Arab country, the boss of BP, a misbehaving fashion designer or a footballer,&#8221; he says, &#8220;basically what we are seeing every single day is the power of people to make leaders behave the way they want them to be.&#8221;</p>
<p>The view espoused by the founder of the summit, Prof Klaus Schwab (<a href="http://www.bbc.co.uk/news/business-16670718" target="_blank">see this BBC article</a>), sounds like slogans we’ve heard in the Occupy Wall Street movement since the end of last summer: &#8220;<strong>Capitalism in its current form no longer fits the world around us,</strong>&#8221; which in itself shows the depth of change which social media has brought to our world.</p>
<h4>Can We Remake Our World?</h4>
<p><a href="http://www.jamessamuel.co.nz/wp-content/uploads/2012/01/social-media-and-capitalism-400w.jpg"><img class="alignnone size-full wp-image-7307" title="social-media-and-capitalism-400w" src="http://www.jamessamuel.co.nz/wp-content/uploads/2012/01/social-media-and-capitalism-400w.jpg" alt="" width="400" height="207" /></a></p>
<p>Inherent in the answer is the belief that, somehow, we matter. Up until the moment corporate conglomerates like Unilever and PayPal started to feel the sting of social media and entrenched tech companies like Blackberry in <a href="http://www.youtube.com/watch?v=hsYMFSR9CUQ" target="_blank">this Youtube video</a>, began to fail, many of us thought that if we did matter, it was difficult to make our voice heard.</p>
<p>Social media is the ingredient that transforms everything.</p>
<p>The ability to suddenly find others like us and join them in making our voice heard is beginning to have an effect upon the world which stretches from politics to science and which, inevitably, encompasses business.</p>
<p>Companies love the fact that suddenly they deal with engaged, interested customers who can potentially offer two of the most fabled of customer traits: loyalty and word-of-mouth publicity by becoming enthusiastic brand ambassadors. The flip side of the coin is that companies also need to drop the marketing BS, stop treating customers like idiots, and respond to each one of them as a breathing, thinking human being who has an overriding concern that needs to be addressed.</p>
<p>This means that the adoption of social media and social media practices is only going to grow and this will continue to have a significant effect in the way we relate not just to the companies which we buy goods and services from but also every other company, institution and organisation which depends upon our custom or acceptance to function.</p>
<h4>Now We Are All Responsible</h4>
<p>Imagine the chaos that must have been the Athenian Democratic Forum where every citizen could hold forth with his views on how one of the most vibrant cities in the ancient world should be governed. Social media is revolutionary because it puts us in charge. As the recent SOPA debacle so clearly illustrated, we have the ability to sway companies, governments and individuals with the sheer weight of our voice.   This is the moment when we realise that “With great power, comes great responsibility”.</p>
<p>We are, largely, united in our view that the world we live in, a world which, in many ways has been a digital extension of the 20th century, is not really working terribly well. Our governments and institutions are in serious need of overhaul and our guiding philosophies, like Capitalism, are in a state of degeneration.   If we are looking for someone to blame here, we should look upon ourselves.</p>
<p>As Marxist historian Eric Hobsbawm told Newsnight&#8217;s Jeremy Paxman that capitalism was concerned only with growth and making profit, not responsibility (<a href="http://news.bbc.co.uk/2/hi/programmes/newsnight/9682626.stm" target="_blank">You can see his interview here</a>). This is another one of those moments when we realise that Capitalism, left unchecked, functions as it should, to our detriment.  The time is ripe for human intervention.</p>
<p>For the first time in history, everywhere, we have more connectivity than before, the ability to make our voice heard and knowledge at our fingertips. As David Amerland, author of &#8220;<a href="http://helpmyseo.com/the-social-media-mind.html" target="_blank">Social Media Mind</a>&#8221; points out, we are learning anew, how to engage with one another en masse. It may be messy but I suggest the signs are, we&#8217;re learning quickly &#8211; exciting times indeed.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+and+the+future+of+Capitalism&amp;link=http://www.jamessamuel.co.nz/social-media-and-the-future-of-capitalism/&amp;notes=My%20ears%20pricked%20up%20when%20I%20heard%20that%20heads%20of%20state%20and%20the%20financial%20elite%20are%20acknowledging%20that%20we%20are%20in%20%E2%80%A6the%20%22age%20of%20damage%22%2C%20where%20%22social%20media%20creates%20a%20world%20of%20radical%20transparency%22.%20%E2%80%A8The%20suggestion%20by%20the%20founder%20of%20the%20WEF%20summit%2C%20Prof%20Klaus%20Schwab%20that%3A%20%22Capitalism%20in%20its%20current%20form%20no%20longer%20fits%20the%20world%20around%20us%2C%22%20shows%20the%20depth%20of%20change%20which%20social%20media%20has%20brought%20to%20our%20world.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Social%20Media%20and%20the%20future%20of%20Capitalism&amp;link=http://www.jamessamuel.co.nz/social-media-and-the-future-of-capitalism/&amp;notes=My%20ears%20pricked%20up%20when%20I%20heard%20that%20heads%20of%20state%20and%20the%20financial%20elite%20are%20acknowledging%20that%20we%20are%20in%20%E2%80%A6the%20%22age%20of%20damage%22%2C%20where%20%22social%20media%20creates%20a%20world%20of%20radical%20transparency%22.%20%E2%80%A8The%20suggestion%20by%20the%20founder%20of%20the%20WEF%20summit%2C%20Prof%20Klaus%20Schwab%20that%3A%20%22Capitalism%20in%20its%20current%20form%20no%20longer%20fits%20the%20world%20around%20us%2C%22%20shows%20the%20depth%20of%20change%20which%20social%20media%20has%20brought%20to%20our%20world.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+and+the+future+of+Capitalism&amp;link=http://www.jamessamuel.co.nz/social-media-and-the-future-of-capitalism/&amp;notes=My%20ears%20pricked%20up%20when%20I%20heard%20that%20heads%20of%20state%20and%20the%20financial%20elite%20are%20acknowledging%20that%20we%20are%20in%20%E2%80%A6the%20%22age%20of%20damage%22%2C%20where%20%22social%20media%20creates%20a%20world%20of%20radical%20transparency%22.%20%E2%80%A8The%20suggestion%20by%20the%20founder%20of%20the%20WEF%20summit%2C%20Prof%20Klaus%20Schwab%20that%3A%20%22Capitalism%20in%20its%20current%20form%20no%20longer%20fits%20the%20world%20around%20us%2C%22%20shows%20the%20depth%20of%20change%20which%20social%20media%20has%20brought%20to%20our%20world.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+and+the+future+of+Capitalism&amp;link=http://www.jamessamuel.co.nz/social-media-and-the-future-of-capitalism/&amp;notes=My%20ears%20pricked%20up%20when%20I%20heard%20that%20heads%20of%20state%20and%20the%20financial%20elite%20are%20acknowledging%20that%20we%20are%20in%20%E2%80%A6the%20%22age%20of%20damage%22%2C%20where%20%22social%20media%20creates%20a%20world%20of%20radical%20transparency%22.%20%E2%80%A8The%20suggestion%20by%20the%20founder%20of%20the%20WEF%20summit%2C%20Prof%20Klaus%20Schwab%20that%3A%20%22Capitalism%20in%20its%20current%20form%20no%20longer%20fits%20the%20world%20around%20us%2C%22%20shows%20the%20depth%20of%20change%20which%20social%20media%20has%20brought%20to%20our%20world.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+and+the+future+of+Capitalism&amp;link=http://www.jamessamuel.co.nz/social-media-and-the-future-of-capitalism/&amp;notes=My%20ears%20pricked%20up%20when%20I%20heard%20that%20heads%20of%20state%20and%20the%20financial%20elite%20are%20acknowledging%20that%20we%20are%20in%20%E2%80%A6the%20%22age%20of%20damage%22%2C%20where%20%22social%20media%20creates%20a%20world%20of%20radical%20transparency%22.%20%E2%80%A8The%20suggestion%20by%20the%20founder%20of%20the%20WEF%20summit%2C%20Prof%20Klaus%20Schwab%20that%3A%20%22Capitalism%20in%20its%20current%20form%20no%20longer%20fits%20the%20world%20around%20us%2C%22%20shows%20the%20depth%20of%20change%20which%20social%20media%20has%20brought%20to%20our%20world.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+and+the+future+of+Capitalism&amp;link=http%3A%2F%2Fwww.jamessamuel.co.nz%2Fsocial-media-and-the-future-of-capitalism%2F&amp;notes=My%20ears%20pricked%20up%20when%20I%20heard%20that%20heads%20of%20state%20and%20the%20financial%20elite%20are%20acknowledging%20that%20we%20are%20in%20%E2%80%A6the%20%22age%20of%20damage%22%2C%20where%20%22social%20media%20creates%20a%20world%20of%20radical%20transparency%22.%20%E2%80%A8The%20suggestion%20by%20the%20founder%20of%20the%20WEF%20summit%2C%20Prof%20Klaus%20Schwab%20that%3A%20%22Capitalism%20in%20its%20current%20form%20no%20longer%20fits%20the%20world%20around%20us%2C%22%20shows%20the%20depth%20of%20change%20which%20social%20media%20has%20brought%20to%20our%20world.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jamessamuel.co.nz/social-media-and-the-future-of-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiheke Trading &#8211; on Facebook</title>
		<link>http://www.jamessamuel.co.nz/waiheke-trading-on-facebook/</link>
		<comments>http://www.jamessamuel.co.nz/waiheke-trading-on-facebook/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:14:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Community Action]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Online Community Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Waiheke]]></category>

		<guid isPermaLink="false">http://www.jamessamuel.co.nz/?p=7282</guid>
		<description><![CDATA[Trading through a Facebook group, is so simple and natural, and after all it's where the crowd is. After only a few weeks, membership of the "Waiheke Trading" Facebook is up to 660 members, and the Waiheke community are embracing it with alacrity.]]></description>
			<content:encoded><![CDATA[<p>Trading through a Facebook group, is so simple and natural, and after all it&#8217;s where the crowd is. After only a few weeks, membership of the &#8220;Waiheke Trading&#8221; Facebook is up to 660 members, and the Waiheke community are embracing it with alacrity. People are suddenly seeing things in their houses and sheds, as unneeded assets that could be converted into cash. But more than that, I sense a delight in the easy exchange of questions and information, that lead to each sale.</p>
<p><a href="http://www.jamessamuel.co.nz/wp-content/uploads/2011/12/Waiheke-Trading-Banner1.jpg"><img class="alignnone size-full wp-image-7286" title="Waiheke Trading Banner" src="http://www.jamessamuel.co.nz/wp-content/uploads/2011/12/Waiheke-Trading-Banner1.jpg" alt="" width="346" height="187" /></a></p>
<p>Why has this experiment been so successful?</p>
<p>A key advantage of trading through a Facebook tool, must surely be that &#8220;it&#8217;s where the people are&#8221;. If you&#8217;re a Facebook user with a reasonable number of friends, then you&#8217;ve probably adapted to a daily routine that includes at least one check of Facebook each day for news and updates. So to click the Group&#8217;s tab and check-in on what&#8217;s being traded or exchanged is easy.</p>
<p><a href="http://www.jamessamuel.co.nz/wp-content/uploads/2011/12/Facebook-Groups.jpg"><img class="alignnone size-full wp-image-7283" title="Facebook Groups" src="http://www.jamessamuel.co.nz/wp-content/uploads/2011/12/Facebook-Groups.jpg" alt="" width="186" height="83" /></a></p>
<p>Another reason for why it&#8217;s worked for us, has to do with the relative isolation of this island community. When members of the Waiheke community are exploring what new things are on offer, or find something through the &#8216;Search this Group&#8217; function, they know they won&#8217;t have to hassle with shipping and transport. We all live within a few minutes of each other so we&#8217;ll be able to drop around to look at it, and if it&#8217;s suitable, finalise the trade and take it home, or arrange for a larger vehicle to collect it.</p>
<p>The fact that there&#8217;s a good chance you know the person you&#8217;re negotiating with can be a bonus. But if you don&#8217;t know them, it&#8217;s highly probable that a friend of yours is a friend of theirs, so the level of trust in this online community is extraordinarily high. This makes for a wonderfully open and generous environment to be trading in. It&#8217;s not unusual to see people posting things for free. If something sells but there&#8217;s more than one expression of interest in it, someone else might offer a similar item to meet the need of the other person wanting it.</p>
<p>It&#8217;s an incredibly social space, with a recent thread making plans for a summer Barbecue on the beach, and a poll being offered to decide the location. We&#8217;ve even had some tiffs, just as you might have in an open air local market. Some people have been quite vocal in expressing opposing points of view, but then their friends gently suggested we should stick to trading. We&#8217;ve even started a second Facebook group now, called &#8220;Waiheke Community Notice Board&#8221; for all the things that don&#8217;t belong in the Waiheke Trading group.</p>
<p>These are some of the social reasons this seems to be working, but then there&#8217;s the functionality of the Facebook group itself. While it&#8217;s not perfect, and if we ever had the chance to have discussions with Facebook&#8217;s coders we could offer suggestions for functionality we&#8217;d like to see. However, it could well be the lack of options which make it so easy to use for this purpose. <a href="http://www.trademe.co.nz/" target="_blank">Trademe</a> on the other hand, which is our very popular New Zealand online trading service, has ooodles of options and you can&#8217;t engage in open discussion or share contact details.</p>
<p>Offering a new item to the 660 people (and counting), is as simple as loading a photo to the group, which can be done by uploading one from your computer to the group, or by taking a snapshot with your smartphone camera and adding it to the group with a suitable description via the free Facebook app.</p>
<p><a href="http://www.jamessamuel.co.nz/wp-content/uploads/2011/12/Waiheke-Trading-Search...jpg"><img class="alignnone size-full wp-image-7284" title="Waiheke Trading Search.." src="http://www.jamessamuel.co.nz/wp-content/uploads/2011/12/Waiheke-Trading-Search...jpg" alt="" width="246" height="338" /></a></p>
<p>As new items get added or older ones receive new comments, the content re-arranges itself to keep the current ones near the top and the ones that have either come to an end because the item is sold, or because no one is interested, slide slowly further down the list. The good thing is that even these ones that seem to drop off the bottoming can be found easily via the &#8216;Search this Group&#8217; function in the upper right.</p>
<p>Where to from here? Who knows, but this is sufficient fun for now.</p>
<p>If you live on Waiheke and want to trade with your community, <a href="http://www.facebook.com/groups/284606341571042/" target="_blank">visit the group</a> and ask to join, or find someone in the group to add you to it.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Waiheke+Trading+-+on+Facebook&amp;link=http://www.jamessamuel.co.nz/waiheke-trading-on-facebook/&amp;notes=Trading%20through%20a%20Facebook%20group%2C%20is%20so%20simple%20and%20natural%2C%20and%20after%20all%20it%27s%20where%20the%20crowd%20is.%20After%20only%20a%20few%20weeks%2C%20membership%20of%20the%20%22Waiheke%20Trading%22%20Facebook%20is%20up%20to%20660%20members%2C%20and%20the%20Waiheke%20community%20are%20embracing%20it%20with%20alacrity.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Waiheke%20Trading%20-%20on%20Facebook&amp;link=http://www.jamessamuel.co.nz/waiheke-trading-on-facebook/&amp;notes=Trading%20through%20a%20Facebook%20group%2C%20is%20so%20simple%20and%20natural%2C%20and%20after%20all%20it%27s%20where%20the%20crowd%20is.%20After%20only%20a%20few%20weeks%2C%20membership%20of%20the%20%22Waiheke%20Trading%22%20Facebook%20is%20up%20to%20660%20members%2C%20and%20the%20Waiheke%20community%20are%20embracing%20it%20with%20alacrity.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Waiheke+Trading+-+on+Facebook&amp;link=http://www.jamessamuel.co.nz/waiheke-trading-on-facebook/&amp;notes=Trading%20through%20a%20Facebook%20group%2C%20is%20so%20simple%20and%20natural%2C%20and%20after%20all%20it%27s%20where%20the%20crowd%20is.%20After%20only%20a%20few%20weeks%2C%20membership%20of%20the%20%22Waiheke%20Trading%22%20Facebook%20is%20up%20to%20660%20members%2C%20and%20the%20Waiheke%20community%20are%20embracing%20it%20with%20alacrity.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Waiheke+Trading+-+on+Facebook&amp;link=http://www.jamessamuel.co.nz/waiheke-trading-on-facebook/&amp;notes=Trading%20through%20a%20Facebook%20group%2C%20is%20so%20simple%20and%20natural%2C%20and%20after%20all%20it%27s%20where%20the%20crowd%20is.%20After%20only%20a%20few%20weeks%2C%20membership%20of%20the%20%22Waiheke%20Trading%22%20Facebook%20is%20up%20to%20660%20members%2C%20and%20the%20Waiheke%20community%20are%20embracing%20it%20with%20alacrity.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Waiheke+Trading+-+on+Facebook&amp;link=http://www.jamessamuel.co.nz/waiheke-trading-on-facebook/&amp;notes=Trading%20through%20a%20Facebook%20group%2C%20is%20so%20simple%20and%20natural%2C%20and%20after%20all%20it%27s%20where%20the%20crowd%20is.%20After%20only%20a%20few%20weeks%2C%20membership%20of%20the%20%22Waiheke%20Trading%22%20Facebook%20is%20up%20to%20660%20members%2C%20and%20the%20Waiheke%20community%20are%20embracing%20it%20with%20alacrity.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Waiheke+Trading+-+on+Facebook&amp;link=http%3A%2F%2Fwww.jamessamuel.co.nz%2Fwaiheke-trading-on-facebook%2F&amp;notes=Trading%20through%20a%20Facebook%20group%2C%20is%20so%20simple%20and%20natural%2C%20and%20after%20all%20it%27s%20where%20the%20crowd%20is.%20After%20only%20a%20few%20weeks%2C%20membership%20of%20the%20%22Waiheke%20Trading%22%20Facebook%20is%20up%20to%20660%20members%2C%20and%20the%20Waiheke%20community%20are%20embracing%20it%20with%20alacrity.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jamessamuel.co.nz/waiheke-trading-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life&#8217;s so easy</title>
		<link>http://www.jamessamuel.co.nz/life-is-so-easy/</link>
		<comments>http://www.jamessamuel.co.nz/life-is-so-easy/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 08:55:12 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.jamessamuel.co.nz/?p=7275</guid>
		<description><![CDATA[After watching this video, I followed the link to the Natural Homes site, and discovered this beautiful gallery of photos (below), which led me in turn to the Facebook gallery with explanations of each photo according to that most inspiring book &#8220;A Pattern Language&#8220;. I was given this book by my wife when I was [...]]]></description>
			<content:encoded><![CDATA[<p>After watching this video, I followed the link to <a href="http://naturalhomes.org/" target="_blank">the Natural Homes site</a>, and discovered this beautiful gallery of photos (below), which led me in turn to <a href="http://www.facebook.com/photo.php?fbid=183677285018677&amp;set=a.173726052680467.49368.147479555305117&amp;type=3&amp;theater" target="_blank">the Facebook gallery</a> with explanations of each photo according to that most inspiring book &#8220;<a href="http://www.patternlanguage.com/" target="_blank">A Pattern Language</a>&#8220;. I was given this book by my wife when I was 23, and it&#8217;s messages have stayed with me since, so it was little homecoming to find their wisdom again. Enjoy!</p>
<p><iframe src="http://naturalhomes.org/show/pattern/slideshowwidget.htm" frameborder="0" marginwidth="0" marginheight="0" scrolling="auto" width="268" height="226"></iframe></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Life%27s+so+easy&amp;link=http://www.jamessamuel.co.nz/life-is-so-easy/&amp;notes=After%20watching%20this%20video%2C%20I%20followed%20the%20link%20to%20the%20Natural%20Homes%20site%2C%20and%20discovered%20this%20beautiful%20gallery%20of%20photos%20%28below%29%2C%20which%20led%20me%20in%20turn%20to%20the%20Facebook%20gallery%20with%20explanations%20of%20each%20photo%20according%20to%20that%20most%20inspiring%20book%20%22A%20Pattern%20Language%22.%20I%20was%20given%20this%20book%20by%20my%20wife&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Life%27s%20so%20easy&amp;link=http://www.jamessamuel.co.nz/life-is-so-easy/&amp;notes=After%20watching%20this%20video%2C%20I%20followed%20the%20link%20to%20the%20Natural%20Homes%20site%2C%20and%20discovered%20this%20beautiful%20gallery%20of%20photos%20%28below%29%2C%20which%20led%20me%20in%20turn%20to%20the%20Facebook%20gallery%20with%20explanations%20of%20each%20photo%20according%20to%20that%20most%20inspiring%20book%20%22A%20Pattern%20Language%22.%20I%20was%20given%20this%20book%20by%20my%20wife&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
